Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
Model | Offer | Expires |
---|---|---|
2023 Multistrada V4 S Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Multistrada V4 S Traditional Financing | 36 months: .99% APR for 36 months, $28.20/mo for every $1,000 financed2 48 months: 1.99% APR for 48 months, $21.69/mo for every $1,000 financed2 60 months: 2.99% APR for 60 months, $22.13/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Multistrada V4 S Spoked Traditional Financing | 12 months: 1.99% APR for 12 months, $84.23/mo for every $1,000 financed2 24 months: 2.99% APR for 24 months, $42.98/mo for every $1,000 financed2 36 months: 3.99% APR for 36 months, $29.52/mo for every $1,000 financed2 60 months: 4.99% APR for 36 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Diavel 1260 Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 finance2 Offers only available to highly qualified customers | 01/31/23 |
2022 Diavel 1260 S Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 finance2 Offers only available to highly qualified customers | 01/31/23 |
2022 Xdiavel Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Xdiavel S Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Streetfighter V4 Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Streetfighter V4 S Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Streetfighter V4 SP Traditional Financing | 24 months: 3.99% APR for 24 months, $43.42/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler Urban Motard Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler 1100 Tribute Pro Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler 1100 Dark Pro Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler Icon Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler Desert Sled Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler Nightshift Traditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler 1100 Sport ProTraditional Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
2022 Scrambler Icon Dark Financing | 36 months: 2.99% APR for 36 months, $29.08/mo for every $1,000 financed2 48 months: 3.99% APR for 48 months, $22.57/mo for every $1,000 financed2 60 months: 4.99% APR for 60 months, $18.87/mo for every $1,000 financed2 Offers only available to highly qualified customers | 01/31/23 |
Ducati
2 APR Offer2 - Offer available on select 2022 and 2023 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from January 4 - January 31, 2023. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2022 Ducati North America.
While great effort is made to ensure the accuracy of the information on this site, errors can occur.
Please verify all pricing information with a customer service representative.
This is easily done by calling us or visiting us at the dealership.